Contents
Every Available Excel sheet for Cement Mill Trump curve + instructions how to use it
To Download the Below Excel sheet + most Important Cement Books and Guides from Famous companies click here now
Date: | 8/24/2020 | |||||||
Content: | Instructions for correct use of this spreadsheet | |||||||
Colour code | ||||||||
Blue on light green | Text, titles (appearing in printed pages) | |||||||
Blue on yellow (bold or light)) | Cells to fill in | |||||||
Red on light green | Intermediate results | |||||||
Red on light green (bold) | Important results | |||||||
Spreadsheet protection | ||||||||
To avoid unvoluntary mistakes, spreadsheets are protected so that it is only possible to | ||||||||
fill in yellow cells in normal use. | ||||||||
To unprotect, use the password “lafarge” – at your own risk! | ||||||||
For any question, please refer to CTC grinding department: | ||||||||
Plant: | Rashadya | Date / Time : | 8/24/2015 | ||||||||||||||||||||
Mill: | CM A | Product: | CEM I 42.5 N | ||||||||||||||||||||
Separator: | 2nd genaration | or node: | Force passage RA through {0;0}? (Y/N) | n | (default should be N) | ||||||||||||||||||
Sizer details: | PSD | ||||||||||||||||||||||
Comments: | Mesh | Size | R/A Calculation | ||||||||||||||||||||
Calculation | Class | ||||||||||||||||||||||
(lower < upper) | Particle Size Distributions | ||||||||||||||||||||||
dx | fx | ax | rx | fx-ax | fx-rx | fx-ax/fx-rx | (fx-ax).(fx-rx) | (fx-rx)² | |||||||||||||||
Mesh | % cumulative passing | dx | P(x) % | R/A | |||||||||||||||||||
(µm) | Fines | Feed | Rejects | fraction | fines < 0.99 | 4.43 | 1.27 | 0.51 | |||||||||||||||
1 | 0.99 | 4.43 | 1.27 | 0.51 | 1.4 µm | 30.2% | 0.423 | 1.41 | 0.99 < 2 | 4.32 | 2.98 | 1.15 | 1.34 | 3.17 | 0.42 | 4.25 | 10.05 | ||||||
2 | 2.00 | 8.75 | 4.25 | 1.66 | 2.8 µm | 17.7% | 0.618 | 2.77 | 2 < 3.85 | 7.98 | 3.70 | 1.06 | 4.28 | 6.92 | 0.62 | 29.62 | 47.89 | ||||||
3 | 3.85 | 16.73 | 7.95 | 2.72 | 4.4 µm | 15.4% | 0.632 | 4.41 | 3.85 < 5.05 | 4.74 | 2.08 | 0.53 | 2.66 | 4.21 | 0.63 | 11.20 | 17.72 | ||||||
4 | 5.05 | 21.47 | 10.03 | 3.25 | 5.4 µm | 24.9% | 0.963 | 5.40 | 5.05 < 5.78 | 5.13 | 1.20 | 1.05 | 3.93 | 4.08 | 0.96 | 16.03 | 16.65 | ||||||
5 | 5.78 | 26.60 | 11.23 | 4.30 | 7.1 µm | 6.0% | 0.595 | 7.08 | 5.78 < 8.68 | 9.72 | 4.16 | 0.38 | 5.56 | 9.34 | 0.60 | 51.93 | 87.24 | ||||||
6 | 8.68 | 36.32 | 15.39 | 4.68 | 9.3 µm | 14.3% | 0.635 | 9.32 | 8.68 < 10 | 3.79 | 1.63 | 0.39 | 2.16 | 3.40 | 0.64 | 7.34 | 11.56 | ||||||
7 | 10.00 | 40.11 | 17.02 | 5.07 | 11.4 µm | 10.8% | 0.629 | 11.40 | 10 < 13 | 7.90 | 3.30 | 0.59 | 4.60 | 7.31 | 0.63 | 33.63 | 53.44 | ||||||
8 | 13.00 | 48.01 | 20.32 | 5.66 | 14.9 µm | 11.2% | 0.354 | 14.91 | 13 < 17.1 | 5.54 | 3.73 | 0.43 | 1.81 | 5.11 | 0.35 | 9.25 | 26.11 | ||||||
9 | 17.10 | 53.55 | 24.05 | 6.09 | 21.0 µm | 16.0% | 0.604 | 20.96 | 17.1 < 25.68 | 15.57 | 7.27 | 1.82 | 8.30 | 13.75 | 0.60 | 114.13 | 189.06 | ||||||
10 | 25.68 | 69.12 | 31.32 | 7.91 | 28.7 µm | 37.0% | 0.662 | 28.67 | 25.68 < 32 | 8.73 | 5.04 | 3.16 | 3.69 | 5.57 | 0.66 | 20.55 | 31.02 | ||||||
11 | 32.00 | 77.85 | 36.36 | 11.07 | 35.1 µm | 53.3% | 0.670 | 35.13 | 32 < 38.56 | 6.91 | 5.53 | 4.85 | 1.38 | 2.06 | 0.67 | 2.84 | 4.24 | ||||||
12 | 38.56 | 84.76 | 41.89 | 15.92 | 41.3 µm | 64.5% | 0.423 | 41.27 | 38.56 < 44.16 | 4.44 | 4.66 | 4.96 | -0.22 | -0.52 | 0.42 | 0.11 | 0.27 | ||||||
13 | 44.16 | 89.20 | 46.55 | 20.88 | 50.6 µm | 76.3% | 0.678 | 50.57 | 44.16 < 57.9 | 6.77 | 11.26 | 13.39 | -4.49 | -6.62 | 0.68 | 29.72 | 43.82 | ||||||
14 | 57.90 | 95.97 | 57.81 | 34.27 | 62.1 µm | 85.6% | 0.514 | 62.05 | 57.9 < 66.5 | 2.17 | 5.15 | 7.97 | -2.98 | -5.80 | 0.51 | 17.28 | 33.64 | ||||||
15 | 66.50 | 98.14 | 62.96 | 42.24 | 71.1 µm | 90.4% | 0.618 | 71.07 | 66.5 < 75.95 | 1.44 | 5.72 | 8.36 | -4.28 | -6.92 | 0.62 | 29.62 | 47.89 | ||||||
16 | 75.95 | 99.58 | 68.68 | 50.60 | 81.2 µm | 97.0% | 0.641 | 81.24 | 75.95 < 86.9 | 0.42 | 5.50 | 8.35 | -5.08 | -7.93 | 0.64 | 40.28 | 62.88 | ||||||
17 | 86.90 | 100.00 | 74.18 | 58.95 | 93.0 µm | 100.0% | 0.644 | 93.03 | 86.9 < 99.6 | 0.00 | 5.14 | 7.98 | -5.14 | -7.98 | 0.64 | 41.02 | 63.68 | ||||||
18 | 99.60 | 100.00 | 79.32 | 66.93 | 113.8 µm | 100.0% | 0.631 | 113.79 | 99.6 < 130 | 0.00 | 8.66 | 13.73 | -8.66 | -13.73 | 0.63 | 118.90 | 188.51 | ||||||
19 | 130.00 | 100.00 | 87.98 | 80.66 | 149.1 µm | 100.0% | 0.630 | 149.10 | 130 < 171 | 0.00 | 6.14 | 9.74 | -6.14 | -9.74 | 0.63 | 59.80 | 94.87 | ||||||
20 | 171.00 | 100.00 | 94.12 | 90.40 | 183.1 µm | 100.0% | 0.638 | 183.07 | 171 < 196 | 0.00 | 2.10 | 3.29 | -2.10 | -3.29 | 0.64 | 6.91 | 10.82 | ||||||
21 | 196.00 | 100.00 | 96.22 | 93.69 | 100.0% | 196 < coarse | 0.00 | 3.78 | 6.31 | #N/A | #N/A | #N/A | |||||||||||
22 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||
23 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||
24 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||
25 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||
26 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||
27 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||
28 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||
29 | Average (R/A )= | 0.619 | Number of data = 20 | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||||||||||
K15:K34 | M15:M34 | N15:N34 | O15:O34 | P15:P34 | Q15:Q34 | average R/A | Adjustment | avrg. of R/A | R/A theoretical | ||||||||||||||
0.619 | -0.043 | 0.600 | 0.619 | ||||||||||||||||||||
R/A Line | -14 | -8.708 | |||||||||||||||||||||
plot: | 14 | 8.622 | |||||||||||||||||||||
Plotting Tromp Curve and Fines yield | Calculating imperfection | ||||||||||||||||||||||
Tromp Curve | Fines Yield | By regression line | By reduced Tromp curve | ||||||||||||||||||||
dx | Px | valid | x | Yield | log10(dx) | Px | Point # | dx | P’x | ||||||||||||||
Rank | |||||||||||||||||||||||
1 | 1.4 | 30.2% | 30.2% | 0.99 | 75.1% | #N/A | #N/A | 1 | 1.4 | 25.8% | |||||||||||||
2 | 2.8 | 17.7% | 17.7% | 2 | 75.8% | #N/A | #N/A | 2 | 2.8 | 12.5% | d 25 calculation | ||||||||||||
3 | 4.4 | 15.4% | 15.4% | 3.85 | 78.8% | #N/A | #N/A | 3 | 4.4 | 10.0% | 0.25 | ||||||||||||
4 | 5.4 | 24.9% | 24.9% | 5.05 | 79.9% | #N/A | #N/A | 4 | 5.4 | 20.2% | Between points | ||||||||||||
5 | 7.1 | 6.0% | 6.0% | 5.78 | 76.3% | #N/A | #N/A | 5 | 7.1 | 0.0% | 9 | 10 | |||||||||||
6 | 9.3 | 14.3% | 14.3% | 8.68 | 81.2% | #N/A | #N/A | 6 | 9.3 | 8.9% | 20.955 | 10.6% | |||||||||||
Plant: | Rashadya | Date / Time : | 8/24/2015 | 7 | 11.4 | 10.8% | 10.8% | 10 | 81.6% | #N/A | #N/A | 7 | 11.4 | 5.2% | 28.666 | 33.0% | |||||||
Mill: | CM A | Product: | CEM I 42.5 N | 8 | 14.9 | 11.2% | 11.2% | 13 | 82.8% | #N/A | #N/A | 8 | 14.9 | 5.6% | 25.9 | 25.0% | |||||||
Separator: | 2nd genaration | or node: | 0 | 9 | 21.0 | 16.0% | 16.0% | 17.1 | 84.3% | 1.32 | 16.0% | 9 | 21.0 | 10.6% | |||||||||
10 | 28.7 | 37.0% | 37.0% | 25.68 | 84.4% | 1.46 | 37.0% | 10 | 28.7 | 33.0% | |||||||||||||
11 | 35.1 | 53.3% | 53.3% | 32 | 81.2% | 1.55 | 53.3% | 11 | 35.1 | 50.3% | d 50 calculation | ||||||||||||
12 | 41.3 | 64.5% | 64.5% | 38.56 | 76.5% | 1.62 | 64.5% | 12 | 41.3 | 62.2% | 0.5 | ||||||||||||
13 | 50.6 | 76.3% | 76.3% | 44.16 | 72.2% | 1.70 | 76.3% | 13 | 50.6 | 74.8% | Between points | ||||||||||||
14 | 62.1 | 85.6% | 85.6% | 57.9 | 63.3% | 1.79 | 85.6% | 14 | 62.1 | 84.7% | 10 | 11 | |||||||||||
15 | 71.1 | 90.4% | 90.4% | 66.5 | 58.5% | 1.85 | 90.4% | 15 | 71.1 | 89.8% | 28.666 | 33.0% | |||||||||||
16 | 81.2 | 97.0% | 97.0% | 75.95 | 54.4% | 1.91 | 97.0% | 16 | 81.2 | 96.8% | 35.127 | 50.3% | |||||||||||
17 | 93.0 | 100.0% | 100.0% | 86.9 | 50.8% | 1.97 | 100.0% | 17 | 93.0 | 100.0% | 35.0 | 50.0% | |||||||||||
18 | 113.8 | 100.0% | 100.0% | 99.6 | 47.8% | #N/A | #N/A | 18 | 113.8 | 100.0% | |||||||||||||
19 | 149.1 | 100.0% | 100.0% | 130 | 43.3% | #N/A | #N/A | 19 | 149.1 | 100.0% | |||||||||||||
20 | 183.1 | 100.0% | 100.0% | 171 | 40.6% | #N/A | #N/A | 20 | 183.1 | 100.0% | d 75 calculation | ||||||||||||
21 | #N/A | 100.0% | FALSE | 196 | 39.7% | #N/A | #N/A | 21 | #N/A | #N/A | 0.75 | ||||||||||||
22 | #N/A | #N/A | FALSE | #N/A | #N/A | #N/A | 22 | #N/A | #N/A | Between points | |||||||||||||
23 | #N/A | #N/A | FALSE | #N/A | #N/A | #N/A | 23 | #N/A | #N/A | 13 | 14 | ||||||||||||
24 | #N/A | #N/A | FALSE | #N/A | #N/A | #N/A | 24 | #N/A | #N/A | 50.565 | 74.8% | ||||||||||||
25 | #N/A | #N/A | FALSE | #N/A | #N/A | #N/A | 25 | #N/A | #N/A | 62.051 | 84.7% | ||||||||||||
26 | #N/A | #N/A | FALSE | #N/A | #N/A | #N/A | 26 | #N/A | #N/A | 50.9 | 75.0% | ||||||||||||
27 | #N/A | #N/A | FALSE | #N/A | #N/A | #N/A | 27 | #N/A | #N/A | ||||||||||||||
28 | #N/A | #N/A | FALSE | #N/A | #N/A | #N/A | 28 | #N/A | #N/A | ||||||||||||||
29 | #N/A | #N/A | #N/A | 29 | |||||||||||||||||||
Minimum: | 6.0% | Maximum: | 84.4% | Q65:Q73 | R65:R73 | ||||||||||||||||||
at rank # | 5 | at rank # | 10 | Imperfection Line | |||||||||||||||||||
Corresponding dx | 7.08 | Corresponding x | 25.68 | m | b | ||||||||||||||||||
1.310170847 | -1.518950483 | ||||||||||||||||||||||
Lines for by-pass point: | x- axis | y-axis | Log(x) | x | y | ||||||||||||||||||
Horizontal line | 1 | 6.0% | 1.159352986 | 14.43 | 0 | ||||||||||||||||||
6.0% | 7.08 | 6.0% | 1.922612222 | 83.68 | 1 | ||||||||||||||||||
Vertical line | 7.08 | 6.0% | 1.350167795 | 22.4 | 0.25 | d 25 | 25.9 | ||||||||||||||||
7.1 µm | 7.08 | 0 | 1.540982604 | 34.8 | 0.5 | d 50 | 35.0 | ||||||||||||||||
1.731797413 | 53.9 | 0.75 | d 75 | 50.9 | |||||||||||||||||||
Imperfection | 0.45 | 0.36 |
Cement Mill A | |||
Item | typical performance | Actual | Comment |
Bypass (%) | 10 – 35 | 48.253% | As for the bypass, this is usually more related to the separator feed load qf/qa,small quantity of the circulation fan gases flow,its good to check its dampers position the more feed load we put to the separator, the more we will have bypass. |
Acuity limit (micron) | 15 – 20 | 7.10 | indicate a good selectivity in the separator |
Imperfection | 0.3 – 0.4 | 0.33 | within range |
Circulating load (%) | 100 – 300 | 423% | over target ,which is mean the more the material goes back to the mill
|
Download Links
download the 4 excel sheets from the below links
https://www.mediafire.com/file/fepmfv169td4lcl/Lafarge_TROMP_CURVE_CALCULATIONS_AND_RESULTS_cementequipment.org.xls/file